Home › Trip budget by days
Korea trip budget by length and style
Pick a trip length and style to see the itemized budget for two people in Seoul, compared with Busan and Jeju.
| Trip | Total for 2 |
|---|---|
| 3 days, budget | ₩340,000–₩602,000 |
| 3 days, mid-range | ₩714,000–₩1,308,000 |
| 3 days, comfort | ₩1,660,000–₩3,080,000 |
| 5 days, budget | ₩570,000–₩1,024,000 |
| 5 days, mid-range | ₩1,214,000–₩2,238,000 |
| 5 days, comfort | ₩2,820,000–₩5,250,000 |
| 7 days, budget | ₩808,000–₩1,456,000 |
| 7 days, mid-range | ₩1,722,000–₩3,178,000 |
| 7 days, comfort | ₩3,988,000–₩7,430,000 |
Check before you go Unit costs are our conservative estimates (set 2026-10-04), not quotes — check prices before you book.
Open the calculator with these numbers →