Home › Trip budget by days › 7 days, mid-range
7-day Korea trip budget: mid-range
30-second answer
Total for 2₩1,722,000–₩3,178,000
Per person per day₩123,000–₩227,000
Biggest costFood
Not includedFlights, insurance, shopping
Two people, 7 days (6 nights) in Seoul, mid-range style, flights not included. Every line comes from our trip budget calculator’s unit costs.
Itemized estimate
| Item | Units | Cost for 2 |
|---|---|---|
| 🏨 Stay | 1 room(s) × 6 night(s) | ₩600,000–₩1,080,000 |
| 🍜 Food | 2 person(s) × 7 day(s) | ₩630,000–₩1,120,000 |
| 🚇 Local transport | 2 person(s) × 7 day(s) | ₩140,000–₩280,000 |
| 📶 eSIM / data | 2 person(s) × 7 day(s) | ₩28,000–₩70,000 |
| 🛬 Airport transfer | 2 person(s), round trip | ₩44,000–₩68,000 |
| 🎟️ Activities | 2 person(s) × 7 day(s) | ₩280,000–₩560,000 |
| Total | ₩1,722,000–₩3,178,000 |
Check before you go Unit costs are our conservative estimates (set 2026-10-04), not quotes — check prices before you book.
Open the calculator with these numbers →
Seoul vs Busan vs Jeju
| City | Total for 2 | Per person per day |
|---|---|---|
| Seoul | ₩1,722,000–₩3,178,000 | ₩123,000–₩227,000 |
| Busan | ₩1,610,000–₩3,006,000 | ₩115,000–₩214,714 |
| Jeju | ₩1,802,000–₩3,378,000 | ₩128,714–₩241,286 |
Mid-range trips of other lengths
| Trip | Total for 2 |
|---|---|
| 3 days, mid-range | ₩714,000–₩1,308,000 |
| 5 days, mid-range | ₩1,214,000–₩2,238,000 |
| 7 days, mid-range | ₩1,722,000–₩3,178,000 |
7 days in other styles
| Trip | Total for 2 |
|---|---|
| 7 days, budget | ₩808,000–₩1,456,000 |
| 7 days, mid-range | ₩1,722,000–₩3,178,000 |
| 7 days, comfort | ₩3,988,000–₩7,430,000 |
FAQ
How much does a 7-day mid-range trip to Korea cost?
About ₩1,722,000–₩3,178,000 for two people in Seoul ($1,230–2,270 approx.), or ₩123,000–₩227,000 per person per day. Flights are not included.
Is Busan or Jeju cheaper than Seoul for 7 days?
With the same style, Busan comes to about ₩1,610,000–₩3,006,000 and Jeju to ₩1,802,000–₩3,378,000, compared with ₩1,722,000–₩3,178,000 in Seoul.
What takes the biggest share of a 7-day mid-range budget?
Food: ₩630,000–₩1,120,000, about 35% of the total. Shopping is left out by default — add it in the calculator.