Home › Taxi fares by distance
Seoul and Busan taxi fares by distance
Pick a city and distance to see the daytime and late-night fare. Regular (mid-size) taxis, tolls not included.
Seoul
| Distance | Daytime | Late night (peak) |
|---|---|---|
| 3 km | ₩5,800 | ₩8,100 |
| 5 km | ₩7,300 | ₩10,200 |
| 10 km | ₩11,200 | ₩15,700 |
| 15 km | ₩15,000 | ₩21,000 |
| 20 km | ₩18,800 | ₩26,300 |
| 30 km | ₩26,400 | ₩37,000 |
Open the calculator with these numbers →
Busan
| Distance | Daytime | Late night (peak) |
|---|---|---|
| 3 km | ₩5,500 | ₩7,200 |
| 5 km | ₩7,000 | ₩9,100 |
| 10 km | ₩10,800 | ₩14,000 |
| 15 km | ₩14,600 | ₩19,000 |
| 20 km | ₩18,400 | ₩23,900 |
| 30 km | ₩26,000 | ₩33,800 |
Open the calculator with these numbers →